Portfolio
Highlights from research and evaluations, SBC strategies, training systems and IT delivery. Client names are shared on request where disclosure is restricted.
01
SIP Consulting specialises in research, monitoring and evaluations for development programmes.
| No | Title | Methods | Study participants | Study sites | Year |
|---|---|---|---|---|---|
| 1 | Policy study on economic and youth development in NMDs | Quantitative and qualitative methods, desk review, database development, IDIs, FGDs | P&D, SDGs Secretariat, Traders Association, FBS, microfinance institutes, youth, donors | Newly Merged Districts, KP | 2023 |
| 2 | Gender analysis Pakistan | FGDs, desk review | Refugees, women, men | KP, Balochistan, Sindh | 2023 |
| 3 | Scoping study on WIFAS scale-up in Pakistan | FGDs, IDIs, desk review | Provincial and national government officials, civil society, teachers, parents | KP and Balochistan | 2023 |
| 4 | Baseline KAP survey including qualitative research | Household survey, IDIs, FGDs | Teachers, Lady Health Workers, adolescent girls, mothers, SHNS, DoH and DoE officials | Lodhran | 2023 |
| 5 | IDIs and FGDs with TMA officials and sanitary workers | IDIs, FGDs | TMA officials of local government in KP and Punjab; sanitary workers and supervisors | Gujrat, Gojra, Mardan, Peshawar | 2023 |
02
National and provincial strategies for departments such as SWD, DoH and DoE, with key messages for children, adolescent girls, parents, teachers, religious leaders, peer educators and school health supervisors.
| No | Title | Year | Beneficiaries / users |
|---|---|---|---|
| 1 | Enhancing nutritional practices among adolescent girls and pregnant and lactating women (PLWs) in Balochistan under the Gwadar Lasbela Livelihood Support II Project | 2024 | Adolescent girls and PLWs in Gwadar and Lasbela |
| 2 | Community mobilisation strategy for improving equitable access and quality of education for Afghan refugees and vulnerable host communities in KP and Balochistan | 2023 | Afghan refugees and host communities |
| 3 | Development of a Challenge Fund for innovative financial instruments for climate adaptation in Pakistan | 2023 | Civil society and social entrepreneurs |
| 4 | National SBC strategy for roll-out of the National Maternal Nutrition Strategy of the Government of Pakistan | 2023 | Nutrition Wing, MoNHSR&C, and provincial Departments of Health in all provinces and federating areas |
03
Modules and trainings for child protection officers, teachers, health workers, social mobilisers, peer educators and sanitary workers.
| No | Title | Year | Users |
|---|---|---|---|
| 1 | Enhancing nutritional practices among adolescent girls and PLWs in Balochistan under GLLSP II | 2024 | Adolescent girls and PLWs in Gwadar and Lasbela |
| 2 | Transforming Violent Extremism for Women Peace Architects | 2023–2024 | Women peace architects from Pakistan, including Sindh and Balochistan |
| 3 | BCI Training Module Sehat Hifazat for teachers and for healthcare providers (MOs, LHWs, LHSs) | 2023–24 | MoNHSR&C, Punjab Health Department, Punjab Education Department, PSPU Punjab |
| 4 | Targeted healthcare providers and supervisors training on MMS | 2023 | WMOs, LHSs, LHVs, LHWs, DHMT members |
04
Representative technology assignments led by the SIP IT practice, covering industry ERP, operations platforms, automation and applied AI.
| No | Title | Methods / scope | Users / sector | Year |
|---|---|---|---|---|
| 1 | Industry ERP solutions | Requirements, solution design, development and roll-out of ERP modules for operations, inventory and finance | Real estate, footwear, woollen, hospitality and sugar mill industries | Ongoing practice |
| 2 | Operations platforms for security services | Business-specific workflow systems for rostering, dispatch and field control | Guarding services and cash-in-transit operators | Ongoing practice |
| 3 | AI knowledge-discovery bots with SAP integration | Bot design, knowledge extraction and module-level integration | Enterprise teams using SAP | Ongoing practice |
| 4 | Document archival and office automation (e-docs) | Digital libraries, archival workflows and paperless office processes | Corporate and programme administrations | Ongoing practice |
| 5 | Enterprise support systems suite | HRIS, payroll, finance, fixed assets, attendance, procurement and project management | Public and private organisations | Ongoing practice |
| 6 | Analytics, IoT and application audit | Data warehousing, visualisation, predictive analytics, sensor/camera integration and ERP audit | Operations, compliance and leadership teams | Ongoing practice |
We can adapt tools, teams and languages to your geography and donor requirements.